Date | Time | Speaker | Title | Description | Notes | Slides |
Sept. 26th | 1pm | lunch at 12:30 pm | ||||
Oct. 24th | 1pm | Ester Aliu | VERITAS | lunch at 12:30 pm | ||
Nov. 21rst | 1pm | lunch at 12:30 pm | ||||
Dec. 19th | 1pm | lunch at 12:30 pm |
Date | Time | Speaker | Title | Description | Notes | Slides |
Jan. 24th | 2pm | Leslie Camilleri | The Nevis Neutrino Program | The experiments that the Nevis Neutrino group is involved in will be described, together with their relevance to the current state of Neutrino research | Lunch at 1:30 pm | NevisSemJan24.pdf |
Feb. 28th | 1pm | Guillaume Plante | Xenon : Searching for Dark Matter with Liquid Xenon Detectors | Why is dark matter needed, how can we detect it (hopefully!), the XENON project and the contributions of the Nevis XENON group. | Lunch at 12:30 pm | |
Mar. 28th | 1pm | Andrew D. Harken | An overview of RARAF | From broad beams to microbeams, single proteins to small animals. Where we have been to where we are going. | Lunch at 12:30 pm | |
Tues Apr. 16th |
2:30 pm | Jose Alonso | Pushing the envelope of Cyclotron Technology: From Medical Applications to Neutrino Sources. | Tuesday. Wine and cheese after the seminar |
||
May 9th | 1:30 pm |
Ken Miller | Laboratory Astrochemistry | From the early universe to the interstellar medium | Lunch at 1 pm |
I![]() |
Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
An_overview_of_RARAF-Harken_2013.pdf | r2 r1 | manage | 17355.1 K | 2013-03-29 - 01:14 | TimothyAndeen | |
![]() |
NevisSemJan24.pdf | r1 | manage | 40370.1 K | 2013-04-03 - 01:04 | TimothyAndeen | |
![]() |
An_overview_of_RARAF-Harken_2013.pptx | r1 | manage | 38863.6 K | 2013-03-28 - 21:05 | TimothyAndeen |