Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated ) | ||||||||
Line: 10 to 10 | ||||||||
to topSamples | ||||||||
Changed: | ||||||||
< < | Data Samples | |||||||
> > |
Data Samples
| |||||||
Montecarlo Samples |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated ) | ||||||||
Line: 21 to 21 | ||||||||
to top | ||||||||
Changed: | ||||||||
< < | Progress Reports | |||||||
> > |
Physics PresentationsAnalysis ReportsReviews | |||||||
Added: | ||||||||
> > | to top | |||||||
Changed: | ||||||||
< < | editing notes: each subheading is linked to its topic which is included in this base topic | |||||||
> > | <--editing notes: each subheading is linked to its topic which is included in this base topic--> | |||||||
-- BurairKothari - 03 Sep 2005 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated ) | ||||||||
Line: 12 to 12 | ||||||||
Data Samples | ||||||||
Changed: | ||||||||
< < | Montecarlo Samples | |||||||
> > |
Montecarlo Samples | |||||||
References and LinksUseful Web LocationsPapersHEP Experiments Belle
BaBar
Cleo
CDF
DZero
Phenomenology of Rare B DecaysReviews
Kinematics and BR Calculations
Analysis in new physics models
Related topics
![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated ) | ||||||||
Line: 16 to 16 | ||||||||
References and LinksUseful Web LocationsPapersHEP Experiments Belle
BaBar
Cleo
CDF
DZero
Phenomenology of Rare B DecaysReviews
Kinematics and BR Calculations
Analysis in new physics models
Related topics
![]() | ||||||||
Added: | ||||||||
> > | to top | |||||||
Progress Reports |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated ) | ||||||||
Line: 14 to 14 | ||||||||
Montecarlo Samples | ||||||||
Changed: | ||||||||
< < | References and Links | |||||||
> > |
References and LinksUseful Web LocationsPapersHEP Experiments Belle
BaBar
Cleo
CDF
DZero
Phenomenology of Rare B DecaysReviews
Kinematics and BR Calculations
Analysis in new physics models
Related topics
![]() | |||||||
Progress Reports |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated ) | ||||||||
Line: 14 to 14 | ||||||||
Montecarlo Samples | ||||||||
Changed: | ||||||||
< < | D0 B Group Presentations | |||||||
> > | References and Links | |||||||
Changed: | ||||||||
< < | Columbia Group Presentations | |||||||
> > | Progress Reports | |||||||
Deleted: | ||||||||
< < | References and LinksAnalysis Note | |||||||
Changed: | ||||||||
< < | editing notes: each existing subheading is linked to its topic which is included in this base topic | |||||||
> > | editing notes: each subheading is linked to its topic which is included in this base topic | |||||||
-- BurairKothari - 03 Sep 2005 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated ) | ||||||||
Line: 18 to 18 | ||||||||
Columbia Group Presentations | ||||||||
Added: | ||||||||
> > | ||||||||
References and LinksAnalysis Note |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated ) | ||||||||
Changed: | ||||||||
< < | Analysis and Reconstruction Code for the B -> Xs Mu+ Mu- modesReconstruction Package ( rareb_reco )Reconstruction Package consists of primary and secondary vertexing and mass constraint methods from d0root![]() Montecarlo Information ( rareb_mcinfo )Customized data tree ( rareb_tree )Data Tree Classes are conversions of d0root structures to flat structures storeable in root trees containing TRefs to the original data in the tmb-trees. | |||||||
> > |
Analysis and Reconstruction Code for the B → Xs μ+ μ- modesAccess and Reconstuction ( rareb_reco )The B→X μ+ μ- Reconstruction Package consists of primary and secondary vertexing and mass constraint methods from d0root![]() Montecarlo Information ( rareb_mcinfo )The Montecarlo Information package is a set of tools to match montecarlo truth table information with events reconstructed after a geant detector simulation and pileup effects are incorporated into each event. This will be used to provide reconstruction efficiency estimates and means to estimate the optimization efficiency of signal over background.Customized data tree ( rareb_tree )Data Tree Classes are conversions of d0root structures to flat structures storeable in root trees.Montecarlo root tree ( rareb_mctree )Montecarlo Tree Classes are montecarlo specific match and selection information used to measure efficiency and optimize selection criteria.Further Selection ( rareb_select )Optimization ( rareb_optimize )Read Out and Plot ( rareb_display ) | |||||||
| ||||||||
Changed: | ||||||||
< < | Customized MC tree ( rareb_mctree )Further Selection ( rareb_select )Optimization ( rareb_optimize )Read Out and Plot ( rareb_display ) | |||||||
> > | to top | |||||||
SamplesData Samples | ||||||||
Line: 42 to 22 | ||||||||
Analysis Note | ||||||||
Added: | ||||||||
> > | editing notes: each existing subheading is linked to its topic which is included in this base topic | |||||||
-- BurairKothari - 03 Sep 2005 | ||||||||
Added: | ||||||||
> > | <-- Personal Preferences (details in TWikiVariables)
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Rare B Meson decays in the dimuon channel ( Electroweak penguin mediated )Index
Analysis and Reconstruction Code for the B -> Xs Mu+ Mu- modesReconstruction Package ( rareb_reco )Reconstruction Package consists of primary and secondary vertexing and mass constraint methods from d0root![]() Montecarlo Information ( rareb_mcinfo )Customized data tree ( rareb_tree )Data Tree Classes are conversions of d0root structures to flat structures storeable in root trees containing TRefs to the original data in the tmb-trees.Customized MC tree ( rareb_mctree )Further Selection ( rareb_select )Optimization ( rareb_optimize )Read Out and Plot ( rareb_display )SamplesData SamplesMontecarlo SamplesD0 B Group PresentationsColumbia Group PresentationsReferences and LinksAnalysis Note-- BurairKothari - 03 Sep 2005
|