NewPage1
-- TimothyAndeen - 2013-04-29| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Width_Ts.txt | manage | 1 K | 07 May 2013 - 14:14 | TimothyAndeen | |
| |
proc_card_mg5.dat | manage | 1 K | 07 May 2013 - 14:14 | TimothyAndeen | |
| |
ts_crosssections_full_table.pdf | manage | 18 K | 20 Aug 2013 - 19:27 | TimothyAndeen | ts_crosssections_table.pdf: Cross sections for 14, 33 and 100 TeV samples. |
| |
ts_crosssections_table.pdf | manage | 38 K | 16 Aug 2013 - 17:58 | TimothyAndeen | Cross sections for 14 and 100 TeV samples. |
| |
ts_full_table.tex | manage | 4 K | 20 Aug 2013 - 19:27 | TimothyAndeen | tex file for cross sections at 14, 33 and 100 TeV |
| |
ts_table.tex | manage | 2 K | 16 Aug 2013 - 18:04 | TimothyAndeen | .tex file for cross sections |
| |
vlq_Ts_UFO.tar.gz | manage | 35 K | 07 May 2013 - 14:14 | TimothyAndeen | |
| |
width_Ts.c | manage | 1 K | 07 May 2013 - 14:14 | TimothyAndeen | |
| |
xsec-33tev_fromNatascia.pdf | manage | 66 K | 21 May 2013 - 20:50 | TimothyAndeen | |
| |
xsec-33tev_fromNatascia.png | manage | 39 K | 21 May 2013 - 20:55 | TimothyAndeen |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.